Serial No | Company Name | Hall | Booth |
1 | IBM x Tech Data | 1 | 1 |
2 | BM Infotrade | 1 | 2 |
3 | Retail info Solutions | 1 | 4 |
4 | Krishna Compusoft x Sony | 1 | 5 |
5 | BSNL | 1 | 6 |
6 | Infinity Solutions xTSC | 1 | 7 |
7 | Infinity Solutions | 1 | 8 |
8 | EVM | 1 | 9 |
9 | Linetek (Kablewala IT Solutions) | 1 | 10 |
10 | Cloud Minister | 1 | 11 |
11 | Nav India | 1 | 12 |
12 | Abhinav Digital Interior Solutions | 1 | 13 |
13 | Tally | 1 | 17 |
14 | Binary Info Solutions | 1 | 19-21 |
15 | NPAV | 1 | 22 |
16 | GBIM | 1 | 23 |
17 | Busy | 1 | 24 |
18 | Impressive Star | 1 | 25 |
19 | IT Voice | 1 | 16 |
20 | Marg | 1 | 28 |
21 | Logibird | 1 | 29 |
22 | Atvi | 1 | 30-31 |
23 | Brother | 1 | 32-33 |
24 | Petrobot | 1 | 35 |
25 | Cadyce | 1 | 36 |
26 | Acer | 1 | 37 |
27 | Quickheal | 1 | 40-43 |
28 | HP | 1 | 46 |
29 | LG | 1 | 47-48 |
30 | Kamtech Associate | 1 | 49 |
31 | TP Link | 1 | 50-51 |
32 | Toshiba | 1 | 52-53 |
33 | Micron | 1 | 54-55 |
34 | Multycomm | 1 | 56 |
35 | Odoo | 1 | 57-58 |
36 | Geeken | 1 | 59 |
37 | Schneider Electric | 1 | 60 |
38 | Global x Samsung | 1 | 62 |
39 | Supertron | 1 | 64 |
40 | WD | 1 | 65 |
41 | Posiflex | Qugo | 1 | 66 |
42 | Ranz | 1 | 67 |
43 | Neron | 2 | 70 |
44 | Anjanee -Fortinet | 2 | 71 |
45 | RITO | 2 | 72 |
46 | Advika Web | 2 | 73 |
47 | ISAC | 2 | 74 |
48 | VASTALINE | 2 | 75 |
49 | DigiByte | 2 | 76 |
50 | Geeken Furniture | 2 | 78 |
51 | Fidelity Networks (Audra) | 2 | 80 |
52 | Safesecure | 2 | 82 |
53 | Microtek | 2 | 85 |
54 | Serverwala x Acronis | 2 | 86 |
55 | Comprint | 2 | 90 |
56 | ACT Fibernet | 2 | 91 |
57 | Data XGen Technologies | 2 | 92 |
58 | Shenzhen Kingbank | 2 | 93 |
59 | GPS India (Fetaca) | 2 | 94 |
60 | NSCSPL | 2 | 96 |
61 | Synthesis Media | 2 | 97 |
62 | greytip HR | 2 | 98 |
63 | Golden Divine | 2 | 99 |
64 | STPI | 2 | 100 |
65 | Sophos | 2 | 102 |
Hello, I’m Meera! IT Voice Expo 2024 Virtual Assistant trained by Owebest Technologies. I’m here to make your journey a whole lot easier. I can help you with any queries.